| Name | Value |
| Bit::Vector | 6.4 |
| CGI | 3.41 |
| CGI::Session | 4.35 |
| Carp::Clan | 6.00 |
| Class::Accessor | 0.31 |
| Class::Data::Accessor | 0.04004 |
| Class::Data::Inheritable | 0.04 |
| Class::ErrorHandler | 0.01 |
| Class::Inspector | 1.23 |
| Class::Singleton | 1.03 |
| Crypt::DES | 2.05 |
| Cwd | 3.2701 |
| Date::Calc | 5.4 |
| DateTime::Locale | 0.41 |
| DateTime::TimeZone | 0.7903 |
| Digest | 1.15 |
| FCGI | 0.67 |
| HTML::Parser | 3.55 |
| HTML::Template | 2.9 |
| Jcode | 2.06 |
| LWP | 5.805 |
| LWP::Authen::Wsse | 0.05 |
| List::MoreUtils | 0.22 |
| Mail::SPF::Query | 1.999.1 |
| Mail::SpamAssassin | 3.001000 |
| Module::Build | 0.2805 |
| Net::CIDR::Lite | 0.20 |
| Net::DNS | 0.60 |
| Net::IP | 1.25 |
| Net::SNMP | |
| Net::Server | 0.97 |
| Net::Trackback | 1.01 |
| Params::Validate | 0.86 |
| Perl | 5.8.0 |
| Socket6 | 0.19 |
| Sub::Uplevel | 0.1901 |
| Sys::Hostname::Long | 1.4 |
| Test::Exception | 0.27 |
| Test::Simple | 0.80 |
| Tie::IxHash | 1.21 |
| UNIVERSAL::require | 0.11 |
| XML::LibXML::Common | 0.13 |
| XML::NamespaceSupport | 1.09 |
| XML::SAX | 0.14 |